Orca 3.8 Triathlon Wetsuit

The Orca 3.8 Triathlon Wetsuit is worn by some of the fastest triathletes on the planet. The 3.8 you've grown to know and love has actually been upgraded this season as hard as that is to believe. Featuring the unique AeroDome Core Equilibrium, which wraps 5mm panels of neoprene completely around the torso of the wetsuit providing your core with 30% more buoyancy for optimal positioning. Now that you're in a perfectly balanced swim position, the 3.8 gives you a little extra help with its AquaTread forearm panel to grab extra water in the catch phase and the new HydroLift Buoyancy Cells to assist in raising your arms out of the water. So, it floats and you can catch a lot of water is that it? Not even close. The Orca 3.8 is also wickedly flexible with 2mm #39 cell Yamamoto neoprene in the chest and shoulders. The CardioFlex Chest panel further promotes flexibility and general ease of movement with its 2mm construction. From top to bottom the Orca
3.8 has been designed for endurance swimming and can be used by the most elite athletes in the world or the weekend warrior to gain time in the water.
Orca 3.8 Features:
Yamamoto #40 cell upper and Yamamoto Aerodome #39 cell Neoprene throughout
Slipstream Zip:Race proven drag reduction
CardioFlex Chest Panel: 2mm Yamamoto#39 cell neoprene
HydroLift Buoyancy Cell: Foam positioned in the upper forearm to reduce fatigue when exiting the water upon finishing your stroke
Duo Smooth3: seamless neck line
Aerodome Core Equilibrium: 5mm #39 cell Aerodome Neoprene to lift the torso and legs into the optimum position.
Aqua Tread Forearm Panel: 3mm neoprene pressed into a "tire tread -like" surface to glide easily through the water, yet grab a ton of water during the catch phase
SpeedT Calf Panel:1.5mm of super stretch neoprene for fast transitions
SCS coating
Multi-Stretch liner in the chest and shoulders
Shipping Weight: 4.0 lb.
Orca 3.8 Features:
Shipping Weight: 4.0 lb.
| Men's Size | Chest | Height | Weight | Body Type |
| 4 | 31"-36"/85-91cm | 5'2"-5'7"/157-170cm | 121-134lb/56-61kg | XS-Small |
| 5 | 35"-37"/90-95cm | 5'4"-5'8"/162-172cm | 134-145lb/61-66kg | Small |
| 6 | 37"-39"/90-95cm | 5'6"-5'9"/167-175cm | 147-162lb/67-74kg | Medium |
| MT | 37"-39"/95-99 | 5'10"-6'2"/177-190cm | 149-167lb/68-76kg | Medium Tall |
| 7 | 38"-41"/98-104cm | 5'8"-6'1"/173-185cm | 165-180lb/75-82kg | Medium Large |
| 8 | 41"-43"/104-108cm | 5'11" to 6'2"/180-188cm | 180-195lb/82-89kg | Large Tall |
| 9 | 43"44"/108-113cm | 6'1"-6'4"/185-193cm | 196-213lb/89-97kg | Large/Broad Chest |
| 10 | 45"-49"/114-124cm | 6'3"-6'5"/190-196cm | 215-233lb/98-109kg | XL/Broad Chest |
| 11 | 59"-53"/123-134cm | 6'4"-6'6"/193-200cm | 235lbs+/107kg+ | XXL/Broad Chest |
| Women's Size | Chest | Height | Weight | Body Type |
| WXS | 31"-33"/78-83cm | 4'9"-5'3"/144-160cm | 101-116lb/46-53kg | XS-Small |
| WS | 33"-35"/83-89cm | 5'3"-5'6"/157-167cm | 118-134lbs/54-61kg | Small-Medium |
| WM | 35"-37"/83-89cm | 5'5"-5'10"/165-177cm | 132-147lbs/60-67kg | Medium |
| WL | 37"-39"/94-99cm | 5'10"-6'1"/170-185cm | 145-163lbs/66-74kg | Large |



















