Orca Sonar Sleeveless Triathlon Wetsuit

The Orca Sonar Sleeveless Triathlon Wetsuit is recognized around the world as the leading intermediate level triathlon wetsuit on the market. This new refined version offers even greater value with a couple new features. The Sonar is constructed entirely of Yamamoto #39 cell
neoprene which is tough if not impossible to find at this price point. Ensuring flexibility, the Sonar boasts the delta Stretch shoulder panel consisting of 2mm #39 neoprene for correct positioning and incredible flex. Perfectly matched with the HyperStretch underam and Multistretch inner lining. Now for the part we all love, flotation! Orca's HydroLift body and leg panels are made with 5mm of glorious neoprene provide optimal buoyancy for that perfect swimming position which ultimately makes you faster. Now all you need are really strong shoulders! Pick up your new Orca Sonar Fullsleeve Wetsuit and find out why athletes continue to be amazed by this elite level wettie coming in at a newbie price!
Orca Sonar Features:
Yamamoto #39 cell neoprene throughout the suit
Slipstream Zip: Race proven drag reduction
HydroLift Body panel: 5mm in the torso and legs
Duo Smooth3: seamless neck line
HyperStretch underarm panel: Super stretchy 2mm neoprene
SpeedT Calf Panel: 3mm of super stretch neoprene for fast transitions
SCS coating
Super Stretch liner in the torso and legs
Shipping Weight: 4.0 lb.
Orca Sonar Features:
Shipping Weight: 4.0 lb.
| Men's Size | Chest | Height | Weight | Body Type |
| 4 | 31"-36"/85-91cm | 5'2"-5'7"/157-170cm | 121-134lb/56-61kg | XS-Small |
| 5 | 35"-37"/90-95cm | 5'4"-5'8"/162-172cm | 134-145lb/61-66kg | Small |
| 6 | 37"-39"/90-95cm | 5'6"-5'9"/167-175cm | 147-162lb/67-74kg | Medium |
| MT | 37"-39"/95-99 | 5'10"-6'2"/177-190cm | 149-167lb/68-76kg | Medium Tall |
| 7 | 38"-41"/98-104cm | 5'8"-6'1"/173-185cm | 165-180lb/75-82kg | Medium Large |
| 8 | 41"-43"/104-108cm | 5'11" to 6'2"/180-188cm | 180-195lb/82-89cm | Large Tall |
| 9 | 43"44"/108-113cm | 6'1"-6'4"/185-193cm | 196-213lb/89-97kg | Large/Broad Chest |
| 10 | 45"-49"/114-124cm | 6'3"-6'5"/190-196cm | 215-233lb/98-109kg | XL/Broad Chest |
| 11 | 59"-53"/123-134cm | 6'4"-6'6"/193-200cm | 235lbs+/107kg+ | XXL/Broad Chest |
| Women's Size | Chest | Height | Weight | Body Type |
| WXS | 31"-33"/78-83cm | 4'9"-5'3"/144-160cm | 101-116lb/46-53kg | XS-Small |
| WS | 33"-35"/83-89cm | 5'3"-5'6"/157-167cm | 118-134lbs/54-61kg | Small-Medium |
| WM | 35"-37"/83-89cm | 5'5"-5'10"/165-177cm | 132-147lbs/60-67kg | Medium |
| WL | 37"-39"/94-99cm | 5'10"-6'1"/170-185cm | 145-163lbs/66-74kg | Large |



















